<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Cheese Scientist	</title>
	<atom:link href="https://cheesescientist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://cheesescientist.com/</link>
	<description>Making cheese science accessible</description>
	<lastBuildDate>Thu, 02 Apr 2026 22:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Jonah Kincaid		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-731</link>

		<dc:creator><![CDATA[Jonah Kincaid]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 22:51:11 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-731</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cheesescientist.com/lactose-content-in-cheese/#comment-711&quot;&gt;Ellie&lt;/a&gt;.

Hey Ellie, thank you for leaving a comment. The units in the table are mg/100g. So, 5100 mg of lactose is equal to 5.1g of lactose per 100g (5.1%)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cheesescientist.com/lactose-content-in-cheese/#comment-711">Ellie</a>.</p>
<p>Hey Ellie, thank you for leaving a comment. The units in the table are mg/100g. So, 5100 mg of lactose is equal to 5.1g of lactose per 100g (5.1%)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Ellie		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-711</link>

		<dc:creator><![CDATA[Ellie]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:55:28 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-711</guid>

					<description><![CDATA[Yoghurt, Natural is listed as GP having  5100 grams of lactose idée 100 grams. That’s mathematically impossible. If you’ve measuring in milligrams, 1000 grams is obviously the highest amount possible.]]></description>
			<content:encoded><![CDATA[<p>Yoghurt, Natural is listed as GP having  5100 grams of lactose idée 100 grams. That’s mathematically impossible. If you’ve measuring in milligrams, 1000 grams is obviously the highest amount possible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Denise Knight		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-663</link>

		<dc:creator><![CDATA[Denise Knight]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-663</guid>

					<description><![CDATA[Please could you add Paneer to the list. 
Thank you]]></description>
			<content:encoded><![CDATA[<p>Please could you add Paneer to the list.<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Tatay Emoven		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-503</link>

		<dc:creator><![CDATA[Tatay Emoven]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:55:04 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-503</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cheesescientist.com/lactose-content-in-cheese/#comment-2&quot;&gt;Diane D&lt;/a&gt;.

The name &quot;Swiss&quot; cheese is used in the US. In Europe and Asia it is known as Emmentaler. It has less than 1mg per 100g of cheese. Havarti is listed. It also is rated as  &#060;1mg.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cheesescientist.com/lactose-content-in-cheese/#comment-2">Diane D</a>.</p>
<p>The name &#8220;Swiss&#8221; cheese is used in the US. In Europe and Asia it is known as Emmentaler. It has less than 1mg per 100g of cheese. Havarti is listed. It also is rated as  &lt;1mg.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Catherine Kessler, RDN		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-318</link>

		<dc:creator><![CDATA[Catherine Kessler, RDN]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 00:46:35 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cheesescientist.com/lactose-content-in-cheese/#comment-197&quot;&gt;Jonah Kincaid&lt;/a&gt;.

3000mg of lactose = 3 grams of lactose in a 3oz. or 100g serving.
A 1 oz serving is only 1g of lactose.
To put into another perspective, 1 cup of lowfat milk contains 12g lactose.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cheesescientist.com/lactose-content-in-cheese/#comment-197">Jonah Kincaid</a>.</p>
<p>3000mg of lactose = 3 grams of lactose in a 3oz. or 100g serving.<br />
A 1 oz serving is only 1g of lactose.<br />
To put into another perspective, 1 cup of lowfat milk contains 12g lactose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Catherine Kessler, RDN		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-317</link>

		<dc:creator><![CDATA[Catherine Kessler, RDN]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 00:37:14 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-317</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cheesescientist.com/lactose-content-in-cheese/#comment-231&quot;&gt;Katherine Brightwood&lt;/a&gt;.

There is no information in the food databases for Burratta; but there is for fresh mozzarella, which may be similar.  In 1 ounce serving of fresh mozzarella there is 14g of carbohydrate, and since the primary carb.in milk is lactose, you can assume that there is 14g of lactose in fresh mozzarella cheese.  Compared to fluid milk:  8 ounces or 1 cup of milk has 12g of lactose.  So the fresh cheeses are quite concentrated.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cheesescientist.com/lactose-content-in-cheese/#comment-231">Katherine Brightwood</a>.</p>
<p>There is no information in the food databases for Burratta; but there is for fresh mozzarella, which may be similar.  In 1 ounce serving of fresh mozzarella there is 14g of carbohydrate, and since the primary carb.in milk is lactose, you can assume that there is 14g of lactose in fresh mozzarella cheese.  Compared to fluid milk:  8 ounces or 1 cup of milk has 12g of lactose.  So the fresh cheeses are quite concentrated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Catherine Kessler, RDN		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-316</link>

		<dc:creator><![CDATA[Catherine Kessler, RDN]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 00:15:37 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-316</guid>

					<description><![CDATA[I am a Registered Dietitian, and I get this question often.  First I like to explain that on a food label, the seving size of all cheese in the US is 1 ounce or about 30 grams; this is equal to a 1&quot; x 1.5&quot; chunk of &quot;hard&quot; cheese.  Most websites discuss the amout of lactose per 100g, or about 3 ounces, because that is the standard amount of a food ingredient that is used in food analysis.  The amount of lactose in 30g or 1 ounce of hard cheese is about 0.5grams, which is very very low.   Lactose is a carbohydrate, and specifically a sugar. The amount of carbohydrate/sugar in 1 oz. of cheese is &quot;0&quot; on most hard cheeses.  This list includes cheddar, jack, gouda, muenster, provolone, parmesan, blue, swiss, colby, and aged mozzarella. The cheeses that provide any significant amount of lactose are the soft cheeses, that are not aged:  fresh mozzarella, buratta, ricotta, feta, and American. 
But even if you are eating more than 1 ounce of hard or aged cheese at a time, for example 2 ounces, your intake of lactose is still very minimal.  If you have a reaction to a food that contains a hard, aged cheese, see if a smaller portion makes a difference or consider other ingredients that may be a problem in the food that contains the cheese.]]></description>
			<content:encoded><![CDATA[<p>I am a Registered Dietitian, and I get this question often.  First I like to explain that on a food label, the seving size of all cheese in the US is 1 ounce or about 30 grams; this is equal to a 1&#8243; x 1.5&#8243; chunk of &#8220;hard&#8221; cheese.  Most websites discuss the amout of lactose per 100g, or about 3 ounces, because that is the standard amount of a food ingredient that is used in food analysis.  The amount of lactose in 30g or 1 ounce of hard cheese is about 0.5grams, which is very very low.   Lactose is a carbohydrate, and specifically a sugar. The amount of carbohydrate/sugar in 1 oz. of cheese is &#8220;0&#8221; on most hard cheeses.  This list includes cheddar, jack, gouda, muenster, provolone, parmesan, blue, swiss, colby, and aged mozzarella. The cheeses that provide any significant amount of lactose are the soft cheeses, that are not aged:  fresh mozzarella, buratta, ricotta, feta, and American.<br />
But even if you are eating more than 1 ounce of hard or aged cheese at a time, for example 2 ounces, your intake of lactose is still very minimal.  If you have a reaction to a food that contains a hard, aged cheese, see if a smaller portion makes a difference or consider other ingredients that may be a problem in the food that contains the cheese.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Brian		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-312</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 23:57:20 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-312</guid>

					<description><![CDATA[Thanks for the article, I&#039;ve been wanting something like this for some time--name a cheese, indicate how much.  So many others would just name a few cheeses that are ok, which doesn&#039;t help when reviewing menu items. 

However, perhaps it&#039;s worth nothing that some items like yogurt and cottage cheese *might* have active acidophilus cultures, which can make a big difference.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article, I&#8217;ve been wanting something like this for some time&#8211;name a cheese, indicate how much.  So many others would just name a few cheeses that are ok, which doesn&#8217;t help when reviewing menu items. </p>
<p>However, perhaps it&#8217;s worth nothing that some items like yogurt and cottage cheese *might* have active acidophilus cultures, which can make a big difference.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Emily		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-279</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-279</guid>

					<description><![CDATA[This is a fantastic resource! 
Can you add Caerphilly? 
And low-moisture mozzarella? I&#039;ve heard that&#039;s lower in lactose, especially low-moisture part-skim. I&#039;d love to see how that compares. 
I&#039;ve found I&#039;m able to eat lactose-free cottage cheese and some hard cheese like aged cheddars without a problem, which is wild because I was totally off of dairy for almost a decade after discovering that was a major pain point for my digestive system.]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic resource!<br />
Can you add Caerphilly?<br />
And low-moisture mozzarella? I&#8217;ve heard that&#8217;s lower in lactose, especially low-moisture part-skim. I&#8217;d love to see how that compares.<br />
I&#8217;ve found I&#8217;m able to eat lactose-free cottage cheese and some hard cheese like aged cheddars without a problem, which is wild because I was totally off of dairy for almost a decade after discovering that was a major pain point for my digestive system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Database of Lactose Content In Cheese by Gibert Burnett		</title>
		<link>https://cheesescientist.com/lactose-content-in-cheese/#comment-263</link>

		<dc:creator><![CDATA[Gibert Burnett]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">https://thecheesewanker.com/?p=18788#comment-263</guid>

					<description><![CDATA[What about cheese flavourings for example packets of macaroni cheese mixes and the orange coloured cheese flavouring in and on snacks like cheetos?]]></description>
			<content:encoded><![CDATA[<p>What about cheese flavourings for example packets of macaroni cheese mixes and the orange coloured cheese flavouring in and on snacks like cheetos?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
